Reviews (0)
Product details
Profile
Catch free, floaty and easy to turn
Shape
Symmetrical shape for freestyle and switch riding
Article number
Base
- Extruded
Compatibility
- Standard Inserts
Riding Style
- All Mountain
Riding Level
- Beginner
- Intermediate
Stiffness
- 2
Flex
- Soft
Country of production
- China
Gender
- Kids
Size | 80 | 90 | 100 | 110 | 120 |
---|---|---|---|---|---|
Length (cm) | 80 | 90 | 100 | 110 | 120 |
Nose length (cm) | 14.5 | 15.5 | 16 | 16.5 | 17 |
Nose Width (cm) | 19.6 | 20.6 | 22.3 | 24.5 | 25.5 |
Rider Weight (kg) | 15 - 20 | 18 - 25 | 22 - 28 | 25 - 32 | 30 - 37 |
Running Length (cm) | 54 | 62 | 71 | 82 | 90 |
Sidecut Radius (m) | 3 | 9 | 5 | 5.5 | 6 |
Snowboard width | Regular | Regular | Regular | Regular | Regular |
Stance (cm) | 27 - 35 | 28 - 36 | 29 - 37 | 31 - 39 | 34 - 42 |
Tail Length (cm) | 14.5 | 15.5 | 16 | 16.5 | 17 |
Tail width (cm) | 19.6 | 20.6 | 22.3 | 24.5 | 25.5 |
Waist Width (cm) | 17.5 | 18.5 | 20 | 21.4 | 22.1 |
More information
Subject to alterations according to the manufacturer. Image is non-binding.
Snowboards are usually delivered ready-to-ride with a waxed base and sharpened edges. However, this so-called factory-tuning is not very durable and your new snowboard should be properly waxed after a few days and maintained on a regular basis.
About Nidecker
Nidecker stands for Swiss innovation and excellence. The family business is one of the oldest action sports brands in the world. Their focus lies on high-performance snowboards and the progression of the sport itself. Their exceptional know-how has made them one of the world's leading companies in their field.