Product details
Profile
Ideal for freestyle: great pop and easy landings
Shape
Symmetrical shape for freestyle and switch riding
Article number
Base
- Sintered
Compatibility
- Standard Inserts
Riding Style
- Freestyle
Riding Level
- Intermediate
- Advanced
Stiffness
- 4
Flex
- Medium
Pro Rider
- Arthur Milleville, Paul Veron
Country of production
- China
Gender
- Men
Size | 139 | 143 | 147 | 150 | 153 | 156 | 159W |
---|---|---|---|---|---|---|---|
Length (cm) | 139 | 143 | 147 | 150 | 153 | 156 | 159 |
Nose length (cm) | 23 | 24 | 25 | 25 | 25 | 25 | 25 |
Nose Width (cm) | 27.9 | 28 | 28 | 28.2 | 29.1 | 29.2 | 30.4 |
Rider Weight (kg) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 75 | 65 - 80 | 75 - 100 |
Running Length (cm) | 107 | 109 | 111 | 114 | 117 | 120 | 123 |
Sidecut Radius (m) | 6.8 | 7 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 |
Snowboard width | Regular | Regular | Regular | Regular | Regular | Regular | Wide |
Stance (cm) | 43 - 51 | 44 - 52 | 46 - 54 | 48 - 56 | 50 - 58 | 50 - 58 | 51 - 59 |
Tail Length (cm) | 23 | 24 | 25 | 25 | 25 | 25 | 25 |
Tail width (cm) | 27.9 | 28 | 28 | 28.2 | 29.1 | 29.2 | 30.4 |
Waist Width (cm) | 24.2 | 24.3 | 24.4 | 24.7 | 25.2 | 25.4 | 26.5 |
More information
Subject to alterations according to the manufacturer. Image is non-binding.
Snowboards are usually delivered ready-to-ride with a waxed base and sharpened edges. However, this so-called factory-tuning is not very durable and your new snowboard should be properly waxed after a few days and maintained on a regular basis.
About Nidecker
Nidecker stands for Swiss innovation and excellence. The family business is one of the oldest action sports brands in the world. Their focus lies on high-performance snowboards and the progression of the sport itself. Their exceptional know-how has made them one of the world's leading companies in their field.