Reviews (0)
Product details
Profile
The greatest float in powder
Shape
Perfect for freeriding and carving
Article number
Riding Style
- Touring
- Freeride
Riding Level
- Intermediate
- Advanced
Stiffness
- 6
Flex
- Medium
Gender
- Men
Base
- Sintered
Features
- Base rotation
Compatibility
- Standard Inserts
Size | 152 | 156 | 158W | 159 | 161W | 162 | 164W |
---|---|---|---|---|---|---|---|
Length (cm) | 152 | 156 | 158 | 159 | 161 | 162 | 164 |
Nose length (cm) | 23 | 23.3 | 23.5 | 23.5 | 23.7 | 23.7 | 23.9 |
Nose Width (cm) | 29.1 | 29.5 | 30.5 | 29.8 | 30.8 | 30 | 31 |
Rider Weight (kg) | 49 - 73 | 54 - 77 | 64 - 86 | 64 - 86 | 67 - 91 | 73 - 95 | 77 - 105 |
Running Length (cm) | 111 | 114.4 | 116 | 117 | 118.6 | 119.6 | 121.2 |
Setback (mm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Sidecut Radius (m) | 7.1 | 7.3 | 7.5 | 7.5 | 7.7 | 7.9 | 8.1 |
Snowboard width | Regular | Regular | Wide | Regular | Wide | Regular | Wide |
Tail Length (cm) | 21 | 21.3 | 21.5 | 21.5 | 21.7 | 21.7 | 21.9 |
Tail width (cm) | 29.1 | 29.5 | 30.5 | 29.8 | 30.8 | 30 | 31 |
Waist Width (cm) | 24.9 | 25.2 | 26.2 | 25.4 | 26.4 | 25.6 | 26.6 |
About Jones Snowboards
"Snowboarding is not my job, it’s my life". Jones Snowboard founder Jeremy Jones explains so much in so few words. He wanted to create the ultimate snowboarding gear that lived up to even the highest standards, and he has done exactly that. The company prides itself on giving back to the wild places they so dearly cherish through actions such as 1% For the Planet. There is nothing we don't love about Jeremy Jones and his vision.