Santa Cruz Screaming Hand 8.375" Skateboard Deck
Reviews (0)
Product details
Concave
Medium concave for versatility
Article number
Gender
- Men
- Women
- Kids
Width
- 8.375 inch
Length (inch)
- 32 inch
Width (cm)
- 21.27 cm
Length
- 81.28 cm
Skateboard Features
- Standard Popsicle shape
- 7-ply maple
Wheelbase
- 14 inch
Product description
Wide Santa Cruz deck, best suited for miniramp and bowl
Classically good quality and design, that's how we know and love Santa Cruz Skateboards. Whether you're a beginner or advanced skater, the Screaming Hand 8.375" is optimal for any skate level and terrain, with the width making it brilliant for miniramp and bowl sessions.
Riding style
The board is suitable for any terrain. Street and park, but with a focus on miniramp and bowl.
Shape
The shape of the deck is classic: the nose is slightly longer than the tail and the concave makes for a stable ride.
- Santa Cruz skateboard deck
- Screaming Hand Series
- Perfect for beginners as well as advanced skaters
More information
Skateboard Trucks Size Chart
The width of the trucks should match the deck width. The skate truck is specified with either the hanger width or the axle width.
You can find the matching trucks for your skate deck in this table:
Deck width | Ace AF1 | Ace Classic | Independent | Krux | Slappy | Tensor | Thunder | Venture |
---|---|---|---|---|---|---|---|---|
7.0" | 4.75 | |||||||
7.125" | 4.75 | 143 | ||||||
7.25" | 22 | 11 | 7.6 | 4.75 | 143 | |||
7.375" | 22 | 11 | 129 | 7.6 | 4.75 / 5.0 | 143 / 145 | ||
7.5" | 22 | 11 / 22 | 129 | 7.6 | 7.5 | 5.0 | 145 | |
7.625" | 22 | 22 | 129 | 7.6 | 7.5 | 5.0 | 145 | 5.0 |
7.75" | 22 | 22 | 129 | 7.6 / 8.0 | 7.75 | 5.0 | 145 | 5.0 |
7.875" | 22 | 22 / 33 | 139 | 7.6 / 8.0 | 7.75 | 5.25 | 145 / 147 | 5.0 / 5.2 |
8.0" | 22 / 33 | 33 | 139 | 8.0 / 8.25 | 8.0 | 5.25 | 147 | 5.2 |
8.125" | 33 | 33 | 139 | 8.0 / 8.25 | 8.0 | 5.25 / 5.5 | 147 / 148 | 5.2 / 5.6 |
8.2" | 33 | 33 | 139 / 144 | 8.0 / 8.25 | 8.0 | 5.5 | 148 | 5.6 |
8.25" | 33 / 44 | 33 / 44 | 144 | 8.25 / 8.5 | 8.25 | 5.5 | 148 | 5.6 |
8.375" | 44 | 44 | 144 / 149 | 8.5 | 8.25 | 5.5 / 5.75 | 148 | 5.6 / 5.8 |
8.4" | 44 | 44 | 149 | 8.5 | 8.25 | 5.75 | 148 / 149 | 5.8 |
8.5" | 44 / 55 | 44 | 149 | 8.5 / 9.0 | 8.5 | 5.75 | 149 | 5.8 |
8.6" | 55 | 44 | 149 / 159 | 8.5 / 9.0 | 8.5 | 5.75 | 149 | 5.8 |
8.625" | 55 | 44 | 159 | 8.5 / 9.0 | 8.5 | 5.75 | 149 / 151 | 6.1 |
8.75" | 55 / 60 | 44 / 55 | 159 | 8.5 / 9.0 | 8.75 | 151 | 6.1 | |
9.0" | 60 / 66 | 55 | 159 / 169 | 8.5 / 9.0 | 9.0 | 161 | 6.1 | |
9.25" | 66 / 77 | 66 | 169 | 9.0 | 9.25 | 161 | ||
9.5" | 77 | 66 | 169 | 9.0 | 9.5 | 161 / 181 | ||
10.0" | 215 | 9.0 | 10.0 | 181 |
Skateboard Colour Disclaimer
The actual colours may vary from the product images.
Some skateboard decks have different dyed veneers or bottom colours to what is shown.