Product details
Surfboard shape
For small to head-high waves
Tail
For fast and sharp turns
Fin Setup
Versatile, agile and stable
Fin Box System
Compatible with FCS2
Article number
Surfboard Features
- Hardboard
Riding Level
- Advanced
- Expert
Gender
- Men
- Women
- Kids
Size | 5'1 | 5'11 | 5'3 | 5'5 | 5'7 | 5'9 | 6'1 | 6'3 |
---|---|---|---|---|---|---|---|---|
Length (ft) | 5'1 | 5'11 | 5'3 | 5'5 | 5'7 | 5'9 | 6'1 | 6'3 |
Net Weight (kg) | 2.7 | 2.9 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 3 |
Rider Weight (kg) | 67 - 73 | 67 - 73 | 67 - 73 | 67 - 73 | 67 - 73 | 67 - 73 | 67 - 73 | 67 - 73 |
Thickness (inch) | 2.3125 | 2.5 | 2.3125 | 2.375 | 2.4375 | 2.5 | 2.5625 | 2.625 |
Volume (liter) | 26.2 | 35.6 | 27.6 | 29.7 | 31.7 | 34 | 37.6 | 39.7 |
Wave Size (ft) | 1 - 6.6 | 1 - 6.6 | 1 - 6.6 | 1 - 6.6 | 1 - 6.6 | 1 - 6.6 | 1 - 6.6 | 1 - 6.6 |
Width (inch) | 20.25 | 21.5 | 20.5 | 20.75 | 21 | 21.25 | 21.75 | 22 |
Product description
TwinsBros Ant FCS2 Surfboard
The TwinsBros Ant is a model derived from the highly popular Summer Shredder to offer a slightly more aggressive board for more technical surfers.
The winger in the tail, which reduces the width of the board under the back foot, combined with a thruster fin arrangement, ensures excellent responsiveness and radicality, even on bigger waves. The shape provides an incredible amount of speed.
Experienced surfers are recommended to take this board 5 - 6 inches shorter than your height and with a volume of 2-3 litres more than the shortboard normally used.