![Blind OG Ripped 8.0" Planche de skate](https://images.blue-tomato.com/is/image/bluetomato/304494102_front.jpg-FtSpIvZEmLsYXq90Aue2Mw674J4/304494102+front+jpg.jpg?$tsl$&wid=99&hei=132&fit=crop%2C1)
![Blind OG Ripped 8.0" Planche de skate](https://images.blue-tomato.com/is/image/bluetomato/304494102_front.jpg-FtSpIvZEmLsYXq90Aue2Mw674J4/304494102+front+jpg.jpg?$tsl$&wid=662&hei=882&fit=crop%2C1)
Notes (0)
Détails du produit
Concave
Great for flips
Référence n°
Sexe
- Hommes
- Femmes
- Enfants
Largeur
- 8 inch
Longueur (inch)
- 31.6 inch
Largeur (cm)
- 20.32 cm
Longueur
- 80.26 cm
Caractéristiques de skateboard
- Forme popsicle standard
Empattement
- 14 inch
Description du produit
Original Ripped avec beaucoup de pop.
Caractéristiques
- Blind Skateboard
- Série OG Ripped
- Parfait pour les débutants et les skateurs intermédiaires
- Kick raide
- Skate street et park
Plus d'infos
Skateboard Trucks Size Chart
Deck width | Ace AF1 | Ace Classic | Independent | Krux | Slappy | Tensor | Thunder | Venture |
---|---|---|---|---|---|---|---|---|
7.0" | 4.75 | |||||||
7.125" | 4.75 | 143 | ||||||
7.25" | 22 | 11 | 7.6 | 4.75 | 143 | |||
7.375" | 22 | 11 | 129 | 7.6 | 4.75 / 5.0 | 143 / 145 | ||
7.5" | 22 | 11 / 22 | 129 | 7.6 | 7.5 | 5.0 | 145 | |
7.625" | 22 | 22 | 129 | 7.6 | 7.5 | 5.0 | 145 | 5.0 |
7.75" | 22 | 22 | 129 | 7.6 / 8.0 | 7.75 | 5.0 | 145 | 5.0 |
7.875" | 22 | 22 / 33 | 139 | 7.6 / 8.0 | 7.75 | 5.25 | 145 / 147 | 5.0 / 5.2 |
8.0" | 22 / 33 | 33 | 139 | 8.0 / 8.25 | 8.0 | 5.25 | 147 | 5.2 |
8.125" | 33 | 33 | 139 | 8.0 / 8.25 | 8.0 | 5.25 / 5.5 | 147 / 148 | 5.2 / 5.6 |
8.2" | 33 | 33 | 139 / 144 | 8.0 / 8.25 | 8.0 | 5.5 | 148 | 5.6 |
8.25" | 33 / 44 | 33 / 44 | 144 | 8.25 / 8.5 | 8.25 | 5.5 | 148 | 5.6 |
8.375" | 44 | 44 | 144 / 149 | 8.5 | 8.25 | 5.5 / 5.75 | 148 | 5.6 / 5.8 |
8.4" | 44 | 44 | 149 | 8.5 | 8.25 | 5.75 | 148 / 149 | 5.8 |
8.5" | 44 / 55 | 44 | 149 | 8.5 / 9.0 | 8.5 | 5.75 | 149 | 5.8 |
8.6" | 55 | 44 | 149 / 159 | 8.5 / 9.0 | 8.5 | 5.75 | 149 | 5.8 |
8.625" | 55 | 44 | 159 | 8.5 / 9.0 | 8.5 | 5.75 | 149 / 151 | 6.1 |
8.75" | 55 / 60 | 44 / 55 | 159 | 8.5 / 9.0 | 8.75 | 151 | 6.1 | |
9.0" | 60 / 66 | 55 | 159 / 169 | 8.5 / 9.0 | 9.0 | 161 | 6.1 | |
9.25" | 66 / 77 | 66 | 169 | 9.0 | 9.25 | 161 | ||
9.5" | 77 | 66 | 169 | 9.0 | 9.5 | 161 / 181 | ||
10.0" | 215 | 9.0 | 10.0 | 181 |
Les couleurs réelles des planches peuvent varier légèrement par rapport à celles représentées sur les photographies.
Certaines planches de skateboard ont des teintes de placage ou des coloris sur la face inférieure différents de ceux présentés.
A propos de Blind
In 1989, Mark Gonzales broke away from the mainstream to start his own skateboarding company. Boy are we glad he did. Blind has produced some of the best skateboards the world has ever seen and some even say we owe the development of skateboarding in the 21st century to them. Focusing on the riders and the skateboarding community instead of on the big bucks, Blind are still winning hearts all over the globe.