Classificações (0)
Detalhes de produto
Surfboard shape
Para ondas pequenas a médias
Tail
Para curvas rápidas e potentes
Setup do Fin
Versátil, ágil e estável
Sistema Fin Box
Compatível com FCS2
Artigo núm.
Características da surfboard
- Prancha rígida
Nível de ride
- Avançado
- Perito
Género
- Homem
- Mulheres
- Crianças
Tamanho | 5'1 | 5'11 | 5'3 | 5'5 | 5'7 | 5'9 | 6'1 | 6'3 |
---|---|---|---|---|---|---|---|---|
Comprimento (ft) | 5'1 | 5'11 | 5'3 | 5'5 | 5'7 | 5'9 | 6'1 | 6'3 |
Espessura (inch) | 2.3125 | 2.5 | 2.3125 | 2.375 | 2.4375 | 2.5 | 2.5625 | 2.625 |
Largura de prancha (inch) | 20.25 | 21.5 | 20.5 | 20.75 | 21 | 21.25 | 21.75 | 22 |
Peso do rider (kg) | 67 - 73 | 67 - 73 | 67 - 73 | 67 - 73 | 67 - 73 | 67 - 73 | 67 - 73 | 67 - 73 |
Peso líquido (kg) | 2.7 | 2.9 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 3 |
Tamanho de onda (ft) | 1 - 6.6 | 1 - 6.6 | 1 - 6.6 | 1 - 6.6 | 1 - 6.6 | 1 - 6.6 | 1 - 6.6 | 1 - 6.6 |
Volume (liter) | 26.2 | 35.6 | 27.6 | 29.7 | 31.7 | 34 | 37.6 | 39.7 |
Descrição de produto
TwinsBros Ant FCS2 Surfboard
The TwinsBros Ant is a model derived from the highly popular Summer Shredder to offer a slightly more aggressive board for more technical surfers.
The winger in the tail, which reduces the width of the board under the back foot, combined with a thruster fin arrangement, ensures excellent responsiveness and radicality, even on bigger waves. The shape provides an incredible amount of speed.
Experienced surfers are recommended to take this board 5 - 6 inches shorter than your height and with a volume of 2-3 litres more than the shortboard normally used.